You've likely made the decision to become a medical assistant for many reasons. Medical assistants provide crucial work to help both doctors and patients by organizing paperwork, scheduling appointments, assisting with lab work, and prepping patients for medical procedures.
This is important and rewarding work, but like every career, it will likely also matter to you how much money you'll be making, and if there is room for advancement.
What Determines a Medical Assistant’s Salary?
How much money you earn as a medical assistant will depend on several factors, mainly:
- The geographic location you will be working in
- The level of education, certifications, or licensure you've received
- The amount of experience you have
Location
A large factor when it comes to your salary as a medical assistant is the area in which you will be working and the level of demand for medical assistants that exists there. Chances are that your state will have plenty of demand for medical assistants, but it will depend if your particular area has more demand than the national level of demand. Every region also has a different cost of living, which can be reflected in medical assistant salaries. For example, a medical assistant in a big city is likely to earn more than one in a rural or remote area due to the cost of living.
Education, Certifications, and Licensure
In the United States, there are no regulations that require medical students to become certified or licensed. However, more opportunities are likely to be awarded to you if you undergo formal training via a certificate or associate’s degree program and choose to become officially certified. Employers will be more likely to hire educated medical assistants, and you will be able to leverage a higher salary compared to medical assistants with less or no education.
Experience
As with any job, you're more likely to have higher pay with more experience. This is especially true of the medical assistant profession, which is in high demand. Medical assistants who have already been employed for several years can expect to make more than those who are just beginning their careers.
Employers
Lastly, you will see a difference in salaries among medical assistants depending on the type of work you will be assisting with. The more difficult the work, the more likely it will be that you'll be paid a higher salary for the work you assist with. There is also variation in pay depending on the type of employer. A major hospital system may have a higher pay grade and better benefits than a small clinic. This is why it’s a good idea to research any employer you are considering taking a medical assistant position with to get a sense of what kind of salary they may offer.
Medical Assistant Salaries By the Numbers
Now that you're familiar with the various reasons you may make more or less as a medical assistant, you may be interested in seeing some correlating statistics and numbers.
Location
As you've learned location has a lot to do with how much you'll make as a medical assistant. On a national level, medical assistants can expect to make an average annual wage of $40,700, or $19.57 per hour, according to the Bureau of Labor Statistics. However, there are many states where the pay will be much higher or much lower depending on the level of demand for medical assistants. A few of the higher-paying states include:
- Washington (average annual salary: $50,350)
- District of Columbia (average annual salary: $50,020)
- Alaska (average annual salary: $49,400)
- California (average annual salary: $47,850)
- Minnesota (average annual salary: $47,330)
Employers
You'll find that some employers pay a lot more than others, and as mentioned in the earlier sections, this will likely depend on how challenging the level of work is. According to the Bureau of Labor Statistics, the highest-paid medical assistant employers include:
- Insurance carriers (average annual salary: $51,410)
- Management, scientific, and technical consulting services (average annual salary: $51,150)
- Junior colleges (average annual salary: $50,680)
- Scientific research and development services ($49,930)
Medical Assistant Salary Table by State and Metro Area
Alabama
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|
Alabama | 12,490 | $28,830 - $36,130 | $13.28 - $17.96 |
Birmingham-Hoover, AL | 3990 | $30,070 - $39,100 | $14.46 - $18.80 |
Huntsville, AL | 1580 | $28,830 - $35,600 | $13.86 - $17.12 |
Mobile, AL | 1220 | $29,130 - $35,910 | $14.00 - $17.26 |
Montgomery, AL | 820 | $28,560 - $35,250 | $13.73 - $16.95 |
Dothan, AL | 520 | $28,720 - $34,620 | $13.81 - $16.64 |
Tuscaloosa, AL | 490 | $28,790 - $36,070 | $13.84 - $17.34 |
Daphne-Fairhope-Foley, AL | 460 | $29,540 - $35,260 | $14.20 - $16.95 |
Florence-Muscle Shoals, AL | 400 | $28,010 - $35,210 | $13.47 - $16.93 |
Gadsden, AL | 390 | $26,920 - $34,400 | $12.94 - $16.54 |
Anniston-Oxford-Jacksonville, AL | 370 | $27,520 - $35,310 | $13.23 - $16.98 |
Auburn-Opelika, AL | 350 | $28,640 - $36,270 | $13.77 - $17.44 |
Decatur, AL | 280 | $28,990 - $34,520 | $13.94 - $16.60 |
Alaska
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|
Alaska | 1,920 | $45,260 - $52,000 | $21.76 - $25.00 |
Anchorage, AK | 1360 | $45,300 - $51,260 | $21.78 - $24.64 |
Fairbanks, AK | 150 | $45,270 - $49,330 | $21.76 - $23.72 |
Arizona
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|
Arizona | 19,480 | $36,770 - $44,440 | $17.68 - $21.36 |
Phoenix-Mesa-Scottsdale, AZ | 13670 | $37,320 - $44,790 | $17.94 - $21.53 |
Tucson, AZ | 3170 | $34,710 - $40,160 | $16.69 - $19.31 |
Yuma, AZ | 440 | $33,500 - $39,870 | $16.11 - $19.17 |
Lake Havasu City-Kingman, AZ | 430 | $31,500 - $37,420 | $15.14 - $17.99 |
Prescott, AZ | 420 | $36,290 - $41,800 | $17.45 - $20.10 |
Flagstaff, AZ | 410 | $37,020 - $43,640 | $17.80 - $20.98 |
Sierra Vista-Douglas, AZ | 250 | $32,410 - $39,260 | $15.58 - $18.88 |
Arkansas
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|
Arkansas | 4,250 | $29,990 - $36,460 | $14.42 - $17.53 |
Little Rock-North Little Rock-Conway, AR | 1540 | $30,770 - $37,250 | $14.79 - $17.91 |
Fayetteville-Springdale-Rogers, AR-MO | 920 | $30,700 - $36,090 | $14.76 - $17.35 |
Fort Smith, AR-OK | 400 | $29,520 - $36,470 | $14.19 - $17.54 |
Hot Springs, AR | 240 | $28,770 - $36,020 | $13.83 - $17.32 |
Jonesboro, AR | 160 | $29,150 - $34,490 | $14.01 - $16.58 |
Pine Bluff, AR | 90 | $28,720 - $36,350 | $13.81 - $17.48 |
California
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|
California | 111,470 | $37,440 - $56,270 | $18.00 - $27.05 |
Los Angeles-Long Beach-Anaheim, CA | 36770 | $37,350 - $46,560 | $17.96 - $22.39 |
San Francisco-Oakland-Hayward, CA | 14500 | $46,140 - $70,960 | $22.18 - $34.12 |
Riverside-San Bernardino-Ontario, CA | 10380 | $35,260 - $44,340 | $16.95 - $21.32 |
San Diego-Carlsbad, CA | 8810 | $37,280 - $47,280 | $17.93 - $22.73 |
Sacramento--Roseville--Arden-Arcade, CA | 7470 | $44,230 - $67,220 | $21.26 - $32.32 |
San Jose-Sunnyvale-Santa Clara, CA | 6420 | $45,110 - $66,750 | $21.69 - $32.09 |
Fresno, CA | 3190 | $35,890 - $46,340 | $17.26 - $22.28 |
Bakersfield, CA | 2670 | $35,210 - $44,680 | $16.93 - $21.48 |
Oxnard-Thousand Oaks-Ventura, CA | 1700 | $36,870 - $48,050 | $17.72 - $23.10 |
Santa Rosa, CA | 1630 | $43,480 - $66,840 | $20.90 - $32.13 |
Stockton-Lodi, CA | 1590 | $37,480 - $60,400 | $18.02 - $29.04 |
Modesto, CA | 1490 | $37,010 - $63,620 | $17.79 - $30.59 |
Visalia-Porterville, CA | 1200 | $36,620 - $48,970 | $17.61 - $23.54 |
Vallejo-Fairfield, CA | 1160 | $45,750 - $75,570 | $21.99 - $36.33 |
Santa Maria-Santa Barbara, CA | 1150 | $36,860 - $48,370 | $17.72 - $23.26 |
Salinas, CA | 1010 | $38,220 - $46,420 | $18.38 - $22.32 |
Santa Cruz-Watsonville, CA | 870 | $38,330 - $57,430 | $18.43 - $27.61 |
Redding, CA | 750 | $35,630 - $46,930 | $17.13 - $22.56 |
San Luis Obispo-Paso Robles-Arroyo Grande, CA | 750 | $37,550 - $49,780 | $18.05 - $23.93 |
Merced, CA | 550 | $34,670 - $38,160 | $16.67 - $18.34 |
Chico, CA | 520 | $36,670 - $45,160 | $17.63 - $21.71 |
El Centro, CA | 480 | $33,150 - $40,830 | $15.94 - $19.63 |
Napa, CA | 380 | $43,110 - $66,160 | $20.73 - $31.81 |
Hanford-Corcoran, CA | 370 | $35,350 - $44,950 | $16.99 - $21.61 |
Yuba City, CA | 370 | $38,150 - $50,830 | $18.34 - $24.44 |
Madera, CA | 290 | $35,850 - $42,560 | $17.23 - $20.46 |
Colorado
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|
Colorado | 11,520 | $39,260 - $47,560 | $18.88 - $22.87 |
Denver-Aurora-Lakewood, CO | 5300 | $40,140 - $49,140 | $19.30 - $23.63 |
Colorado Springs, CO | 1970 | $37,910 - $45,930 | $18.22 - $22.08 |
Fort Collins, CO | 990 | $38,100 - $47,930 | $18.32 - $23.04 |
Boulder, CO | 830 | $39,900 - $47,940 | $19.18 - $23.05 |
Pueblo, CO | 430 | $35,660 - $45,160 | $17.14 - $21.71 |
Grand Junction, CO | 370 | $35,100 - $44,110 | $16.87 - $21.21 |
Greeley, CO | 300 | $37,650 - $44,590 | $18.10 - $21.44 |
Connecticut
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|
Connecticut | 9,760 | $38,270 - $46,580 | $18.40 - $22.40 |
Hartford-West Hartford-East Hartford, CT | 3550 | $38,250 - $46,620 | $18.39 - $22.41 |
Bridgeport-Stamford-Norwalk, CT | 2320 | $39,240 - $46,260 | $18.86 - $22.24 |
New Haven, CT | 1780 | $38,130 - $47,020 | $18.33 - $22.60 |
Norwich-New London-Westerly, CT-RI | 600 | $37,600 - $45,250 | $18.08 - $21.76 |
Danbury, CT | 560 | $38,790 - $46,010 | $18.65 - $22.12 |
Waterbury, CT | 480 | $38,020 - $45,550 | $18.28 - $21.90 |
Delaware
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|
Delaware | 2,830 | $34,190 - $41,600 | $16.44 - $20.00 |
Dover, DE | 340 | $29,900 - $35,150 | $14.38 - $16.90 |
District of Columbia
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|
District of Columbia | 1,910 | $44,810 - $52,540 | $21.54 - $25.26 |
Washington-Arlington-Alexandria, DC-VA-MD-WV | 12220 | $37,350 - $49,060 | $17.96 - $23.59 |
Florida
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|
Florida | 58,530 | $34,370 - $40,690 | $16.53 - $19.56 |
Miami-Fort Lauderdale-West Palm Beach, FL | 16600 | $35,860 - $43,290 | $17.24 - $20.81 |
Tampa-St. Petersburg-Clearwater, FL | 9340 | $35,290 - $40,420 | $16.96 - $19.43 |
Orlando-Kissimmee-Sanford, FL | 7650 | $33,130 - $37,800 | $15.93 - $18.18 |
Jacksonville, FL | 5520 | $34,880 - $40,860 | $16.77 - $19.65 |
Cape Coral-Fort Myers, FL | 2380 | $35,620 - $42,440 | $17.13 - $20.40 |
North Port-Sarasota-Bradenton, FL | 2250 | $36,680 - $42,790 | $17.64 - $20.57 |
Lakeland-Winter Haven, FL | 1670 | $31,400 - $37,660 | $15.10 - $18.11 |
Deltona-Daytona Beach-Ormond Beach, FL | 1410 | $30,280 - $36,830 | $14.56 - $17.71 |
Tallahassee, FL | 1210 | $30,330 - $36,710 | $14.58 - $17.65 |
Palm Bay-Melbourne-Titusville, FL | 1180 | $34,280 - $41,410 | $16.48 - $19.91 |
Pensacola-Ferry Pass-Brent, FL | 1170 | $32,220 - $37,840 | $15.49 - $18.19 |
Port St. Lucie, FL | 1120 | $34,890 - $39,880 | $16.78 - $19.18 |
Naples-Immokalee-Marco Island, FL | 1020 | $36,930 - $43,980 | $17.76 - $21.14 |
Ocala, FL | 880 | $30,410 - $35,580 | $14.62 - $17.11 |
Gainesville, FL | 790 | $30,720 - $37,660 | $14.77 - $18.11 |
Crestview-Fort Walton Beach-Destin, FL | 510 | $33,790 - $37,760 | $16.25 - $18.16 |
Panama City, FL | 440 | $31,310 - $35,830 | $15.06 - $17.22 |
Punta Gorda, FL | 430 | $33,590 - $36,760 | $16.15 - $17.67 |
Sebastian-Vero Beach, FL | 430 | $36,110 - $45,450 | $17.36 - $21.85 |
The Villages, FL | 420 | $31,750 - $37,840 | $15.26 - $18.19 |
Homosassa Springs, FL | 290 | $30,430 - $36,620 | $14.63 - $17.61 |
Sebring, FL | 270 | $30,760 - $37,220 | $14.79 - $17.89 |
Georgia
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|
Georgia | 25,500 | $31,800 - $41,970 | $15.29 - $20.18 |
Atlanta-Sandy Springs-Roswell, GA | 14720 | $34,980 - $44,640 | $16.82 - $21.46 |
Augusta-Richmond County, GA-SC | 1370 | $30,490 - $36,970 | $14.66 - $17.77 |
Macon, GA | 1130 | $31,340 - $39,300 | $15.07 - $18.90 |
Gainesville, GA | 990 | $34,790 - $41,980 | $16.73 - $20.19 |
Savannah, GA | 870 | $31,610 - $38,150 | $15.20 - $18.34 |
Columbus, GA-AL | 800 | $29,840 - $38,370 | $14.35 - $18.45 |
Athens-Clarke County, GA | 760 | $34,210 - $43,420 | $16.45 - $20.87 |
Albany, GA | 420 | $28,790 - $34,920 | $13.84 - $16.79 |
Rome, GA | 370 | $30,520 - $38,580 | $14.67 - $18.55 |
Warner Robins, GA | 340 | $29,470 - $35,750 | $14.17 - $17.19 |
Valdosta, GA | 330 | $28,430 - $34,290 | $13.67 - $16.49 |
Dalton, GA | 300 | $30,430 - $36,570 | $14.63 - $17.58 |
Brunswick, GA | 150 | $30,970 - $38,270 | $14.89 - $18.40 |
Hinesville, GA | 80 | $30,850 - $35,830 | $14.83 - $17.23 |
Hawaii
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|
Hawaii | 3,630 | $37,180 - $49,030 | $17.88 - $23.57 |
Urban Honolulu, HI | 2770 | $36,700 - $49,030 | $17.65 - $23.57 |
Kahului-Wailuku-Lahaina, HI | 330 | $39,090 - $47,020 | $18.79 - $22.61 |
Idaho
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|
Idaho | 4,100 | $36,240 - $45,000 | $17.42 - $21.64 |
Boise City, ID | 1940 | $36,940 - $45,270 | $17.76 - $21.77 |
Coeur d'Alene, ID | 470 | $37,390 - $45,850 | $17.98 - $22.04 |
Idaho Falls, ID | 470 | $35,310 - $40,550 | $16.97 - $19.50 |
Pocatello, ID | 200 | $33,890 - $40,030 | $16.29 - $19.24 |
Lewiston, ID-WA | 190 | $36,340 - $46,040 | $17.47 - $22.14 |
Twin Falls, ID | 140 | $34,340 - $41,310 | $16.51 - $19.86 |
Illinois
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|
Illinois | 21,610 | $36,790 - $44,600 | $17.69 - $21.44 |
Chicago-Naperville-Elgin, IL-IN-WI | 16820 | $37,800 - $45,580 | $18.18 - $21.91 |
Rockford, IL | 950 | $37,030 - $39,050 | $17.80 - $18.77 |
Springfield, IL | 890 | $35,090 - $39,790 | $16.87 - $19.13 |
Peoria, IL | 790 | $35,600 - $38,110 | $17.11 - $18.32 |
Champaign-Urbana, IL | 690 | $36,290 - $42,670 | $17.45 - $20.51 |
Carbondale-Marion, IL | 390 | $31,650 - $41,060 | $15.22 - $19.74 |
Bloomington, IL | 250 | $34,730 - $41,780 | $16.70 - $20.09 |
Kankakee, IL | 240 | $37,260 - $39,280 | $17.91 - $18.89 |
Decatur, IL | 90 | $34,720 - $43,390 | $16.69 - $20.86 |
Danville, IL | 60 | $29,940 - $37,890 | $14.39 - $18.22 |
Indiana
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|
Indiana | 20,020 | $35,660 - $43,520 | $17.15 - $20.92 |
Indianapolis-Carmel-Anderson, IN | 7070 | $37,500 - $45,290 | $18.03 - $21.77 |
Fort Wayne, IN | 1730 | $34,790 - $41,980 | $16.73 - $20.19 |
Evansville, IN-KY | 1110 | $33,770 - $40,840 | $16.24 - $19.63 |
South Bend-Mishawaka, IN-MI | 850 | $34,550 - $41,700 | $16.61 - $20.05 |
Lafayette-West Lafayette, IN | 710 | $37,720 - $42,980 | $18.14 - $20.66 |
Bloomington, IN | 540 | $35,360 - $42,800 | $17.00 - $20.58 |
Elkhart-Goshen, IN | 540 | $35,610 - $43,900 | $17.12 - $21.11 |
Terre Haute, IN | 470 | $34,120 - $39,890 | $16.41 - $19.18 |
Muncie, IN | 450 | $34,820 - $41,300 | $16.74 - $19.86 |
Columbus, IN | 380 | $34,650 - $40,410 | $16.66 - $19.43 |
Michigan City-La Porte, IN | 270 | $34,940 - $41,600 | $16.80 - $20.00 |
Kokomo, IN | 140 | $34,120 - $41,120 | $16.40 - $19.77 |
Iowa
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|
Iowa | 4,870 | $36,410 - $45,120 | $17.50 - $21.69 |
Des Moines-West Des Moines, IA | 1090 | $38,510 - $47,310 | $18.51 - $22.75 |
Davenport-Moline-Rock Island, IA-IL | 620 | $34,430 - $42,090 | $16.56 - $20.24 |
Iowa City, IA | 530 | $41,320 - $52,170 | $19.87 - $25.08 |
Cedar Rapids, IA | 460 | $37,710 - $46,600 | $18.13 - $22.41 |
Waterloo-Cedar Falls, IA | 270 | $37,030 - $45,120 | $17.80 - $21.69 |
Sioux City, IA-NE-SD | 250 | $34,350 - $40,770 | $16.52 - $19.60 |
Ames, IA | 160 | $37,010 - $43,630 | $17.80 - $20.98 |
Dubuque, IA | 140 | $36,630 - $41,600 | $17.61 - $20.00 |
Kansas
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|
Kansas | 4,700 | $32,680 - $39,150 | $15.71 - $18.82 |
Wichita, KS | 1250 | $31,300 - $38,080 | $15.05 - $18.31 |
Topeka, KS | 470 | $33,700 - $39,130 | $16.20 - $18.81 |
Lawrence, KS | 150 | $33,280 - $36,180 | $16.00 - $17.39 |
Manhattan, KS | 80 | $29,630 - $35,920 | $14.25 - $17.27 |
Kentucky
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|
Kentucky | 12,690 | $30,450 - $37,950 | $14.64 - $18.24 |
Louisville/Jefferson County, KY-IN | 4060 | $34,740 - $39,580 | $16.70 - $19.03 |
Lexington-Fayette, KY | 1960 | $32,780 - $38,110 | $15.76 - $18.32 |
Bowling Green, KY | 700 | $30,020 - $37,040 | $14.44 - $17.81 |
Owensboro, KY | 310 | $29,480 - $35,890 | $14.17 - $17.26 |
Elizabethtown-Fort Knox, KY | 270 | $28,890 - $34,760 | $13.89 - $16.71 |
Louisiana
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|
Louisiana | 10,480 | $27,920 - $35,990 | $13.42 - $17.30 |
New Orleans-Metairie, LA | 3200 | $29,220 - $37,190 | $14.05 - $17.88 |
Baton Rouge, LA | 2050 | $29,580 - $39,730 | $14.22 - $19.10 |
Lafayette, LA | 1150 | $25,250 - $35,350 | $12.14 - $16.99 |
Shreveport-Bossier City, LA | 820 | $28,450 - $35,620 | $13.68 - $17.12 |
Lake Charles, LA | 660 | $30,680 - $32,140 | $14.75 - $15.45 |
Houma-Thibodaux, LA | 470 | $28,440 - $35,800 | $13.67 - $17.21 |
Monroe, LA | 450 | $24,250 - $34,300 | $11.66 - $16.49 |
Alexandria, LA | 410 | $26,780 - $32,400 | $12.88 - $15.58 |
Hammond, LA | 340 | $29,300 - $35,990 | $14.09 - $17.30 |
Maine
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|
Maine | 4,150 | $37,710 - $45,400 | $18.13 - $21.83 |
Portland-South Portland, ME | 1190 | $39,760 - $48,220 | $19.12 - $23.18 |
Bangor, ME | 660 | $36,730 - $45,340 | $17.66 - $21.80 |
Lewiston-Auburn, ME | 370 | $39,670 - $46,070 | $19.07 - $22.15 |
Maryland
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|
Maryland | 13,420 | $36,650 - $45,490 | $17.62 - $21.87 |
Baltimore-Columbia-Towson, MD | 6890 | $37,070 - $45,310 | $17.82 - $21.79 |
Salisbury, MD-DE | 980 | $34,180 - $38,850 | $16.43 - $18.68 |
Hagerstown-Martinsburg, MD-WV | 530 | $34,210 - $40,830 | $16.45 - $19.63 |
California-Lexington Park, MD | 180 | $37,550 - $45,810 | $18.05 - $22.03 |
Cumberland, MD-WV | 170 | $30,920 - $37,630 | $14.86 - $18.09 |
Massachusetts
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|
Massachusetts | 13,630 | $39,940 - $48,520 | $19.20 - $23.33 |
Boston-Cambridge-Nashua, MA-NH | 9380 | $42,330 - $49,470 | $20.35 - $23.79 |
Springfield, MA-CT | 1870 | $38,430 - $46,850 | $18.48 - $22.52 |
Worcester, MA-CT | 1110 | $37,180 - $46,790 | $17.88 - $22.49 |
New Bedford, MA | 470 | $36,090 - $43,780 | $17.35 - $21.05 |
Barnstable Town, MA | 460 | $39,260 - $46,660 | $18.88 - $22.43 |
Leominster-Gardner, MA | 210 | $38,340 - $45,560 | $18.43 - $21.91 |
Pittsfield, MA | 190 | $34,200 - $41,890 | $16.44 - $20.14 |
Michigan
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|
Michigan | 24,710 | $34,200 - $40,280 | $16.44 - $19.37 |
Detroit-Warren-Dearborn, MI | 11570 | $34,230 - $39,960 | $16.46 - $19.21 |
Grand Rapids-Wyoming, MI | 2390 | $34,810 - $40,840 | $16.74 - $19.63 |
Ann Arbor, MI | 1480 | $37,150 - $45,290 | $17.86 - $21.77 |
Flint, MI | 1100 | $31,410 - $37,770 | $15.10 - $18.16 |
Kalamazoo-Portage, MI | 990 | $35,270 - $42,330 | $16.96 - $20.35 |
Lansing-East Lansing, MI | 990 | $35,200 - $40,300 | $16.92 - $19.37 |
Saginaw, MI | 630 | $33,000 - $40,280 | $15.87 - $19.37 |
Muskegon, MI | 470 | $32,550 - $39,460 | $15.65 - $18.97 |
Jackson, MI | 330 | $36,190 - $38,820 | $17.40 - $18.66 |
Niles-Benton Harbor, MI | 330 | $32,180 - $36,530 | $15.47 - $17.56 |
Battle Creek, MI | 260 | $31,930 - $41,750 | $15.35 - $20.07 |
Monroe, MI | 200 | $30,010 - $36,240 | $14.43 - $17.43 |
Midland, MI | 190 | $33,380 - $36,280 | $16.05 - $17.44 |
Bay City, MI | 170 | $31,140 - $36,820 | $14.97 - $17.70 |
Minnesota
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|
Minnesota | 12,120 | $44,630 - $50,020 | $21.46 - $24.05 |
Minneapolis-St. Paul-Bloomington, MN-WI | 7670 | $46,660 - $50,300 | $22.43 - $24.18 |
Rochester, MN | 2290 | $47,680 - $47,680 | $22.92 - $22.92 |
Duluth, MN-WI | 620 | $38,690 - $51,400 | $18.60 - $24.71 |
St. Cloud, MN | 280 | $35,870 - $46,370 | $17.25 - $22.29 |
Mankato-North Mankato, MN | 160 | $38,570 - $46,180 | $18.54 - $22.20 |
Mississippi
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|
Mississippi | 3,610 | $27,940 - $35,780 | $13.43 - $17.20 |
Jackson, MS | 750 | $29,440 - $35,870 | $14.15 - $17.25 |
Gulfport-Biloxi-Pascagoula, MS | 740 | $26,610 - $32,700 | $12.79 - $15.72 |
Hattiesburg, MS | 350 | $28,180 - $34,260 | $13.55 - $16.47 |
Missouri
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|
Missouri | 12,810 | $32,370 - $38,900 | $15.56 - $18.70 |
St. Louis, MO-IL | 6160 | $35,500 - $39,790 | $17.07 - $19.13 |
Kansas City, MO-KS | 4430 | $35,400 - $43,850 | $17.02 - $21.08 |
Springfield, MO | 1270 | $31,340 - $35,920 | $15.07 - $17.27 |
Columbia, MO | 400 | $30,290 - $36,050 | $14.56 - $17.33 |
Joplin, MO | 300 | $30,400 - $37,600 | $14.61 - $18.08 |
Jefferson City, MO | 280 | $30,670 - $36,280 | $14.75 - $17.44 |
Cape Girardeau, MO-IL | 270 | $30,340 - $36,410 | $14.59 - $17.50 |
St. Joseph, MO-KS | 240 | $32,570 - $36,780 | $15.66 - $17.68 |
Montana
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|
Montana | 1,920 | $37,180 - $44,820 | $17.88 - $21.55 |
Missoula, MT | 340 | $38,360 - $45,470 | $18.44 - $21.86 |
Billings, MT | 330 | $36,890 - $45,600 | $17.74 - $21.92 |
Great Falls, MT | 150 | $37,350 - $44,910 | $17.96 - $21.59 |
Nebraska
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|
Nebraska | 2,470 | $34,500 - $45,680 | $16.59 - $21.96 |
Omaha-Council Bluffs, NE-IA | 1300 | $35,360 - $47,540 | $17.00 - $22.86 |
Lincoln, NE | 480 | $31,520 - $44,950 | $15.16 - $21.61 |
Grand Island, NE | 110 | $31,640 - $40,980 | $15.21 - $19.70 |
Nevada
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|
Nevada | 7,570 | $35,760 - $43,700 | $17.19 - $21.01 |
Las Vegas-Henderson-Paradise, NV | 5780 | $35,730 - $42,110 | $17.18 - $20.24 |
Reno, NV | 1150 | $37,460 - $45,470 | $18.01 - $21.86 |
Carson City, NV | 210 | $38,280 - $46,120 | $18.41 - $22.18 |
New Hampshire
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|
New Hampshire | 2,720 | $38,680 - $46,540 | $18.60 - $22.38 |
Manchester, NH | 540 | $38,950 - $45,310 | $18.72 - $21.78 |
Portsmouth, NH-ME | 460 | $38,630 - $46,720 | $18.57 - $22.46 |
Dover-Durham, NH-ME | 300 | $37,780 - $45,030 | $18.16 - $21.65 |
New Jersey
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|
New Jersey | 19,630 | $37,190 - $46,550 | $17.88 - $22.38 |
Trenton, NJ | 880 | $36,990 - $46,650 | $17.78 - $22.43 |
Atlantic City-Hammonton, NJ | 800 | $36,340 - $44,090 | $17.47 - $21.20 |
Vineland-Bridgeton, NJ | 280 | $36,030 - $45,990 | $17.32 - $22.11 |
Ocean City, NJ | 130 | $35,440 - $42,640 | $17.04 - $20.50 |
New Mexico
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|
New Mexico | 7,230 | $31,660 - $40,750 | $15.22 - $19.59 |
Albuquerque, NM | 4220 | $31,840 - $41,200 | $15.31 - $19.81 |
Las Cruces, NM | 800 | $29,120 - $36,220 | $14.00 - $17.41 |
Santa Fe, NM | 440 | $36,920 - $45,630 | $17.75 - $21.94 |
Farmington, NM | 240 | $31,660 - $38,440 | $15.22 - $18.48 |
New York
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|
New York | 35,720 | $37,780 - $47,710 | $18.16 - $22.94 |
New York-Newark-Jersey City, NY-NJ-PA | 41120 | $38,020 - $47,970 | $18.28 - $23.06 |
Buffalo-Cheektowaga-Niagara Falls, NY | 2210 | $34,930 - $45,360 | $16.79 - $21.81 |
Albany-Schenectady-Troy, NY | 1280 | $35,030 - $42,000 | $16.84 - $20.19 |
Rochester, NY | 1150 | $34,930 - $39,270 | $16.80 - $18.88 |
Syracuse, NY | 1050 | $34,670 - $42,760 | $16.67 - $20.56 |
Binghamton, NY | 430 | $32,430 - $37,890 | $15.59 - $18.22 |
Utica-Rome, NY | 310 | $33,260 - $42,920 | $15.99 - $20.64 |
Glens Falls, NY | 150 | $36,890 - $42,430 | $17.73 - $20.40 |
Kingston, NY | 140 | $35,010 - $43,540 | $16.83 - $20.93 |
